Intermec Wireless Batteries
Model | OEM Part No. | Chemistry | Voltage | Capacity | Watts |
---|---|---|---|---|---|
RT 1100, RT 1000 | 317-078-002 | Ni-MH | 7.2 | 1100 mAh | 7.92 |
RTDT 1700, RT 1710 | 317-081-010, 317-081-030 | Ni-MH | 7.2 | 1650mAh | 11.88 |
Trakker 2435, 2425, 2420 Series - Extended Capacity | 073152, 068537, 063278 | Li-ion | 7.2 | 3350mAh | 24.12 |
Trakker 2435, 2425, 2420 | 073152, 068537, 063278 | Li-ion | 7.4 | 2600mAh | 19.24 |
CK 30/31 Extended Capacity | 318-020-001,AB1, AB1G | Li-ion | 7.2 | 3350mAh | 24.12 |
CK 30/31 | 318-020-001,AB1, AB1G | Li-ion | 7.4 | 2600mAh | 19.24 |
700/705 Mono, 710/720 Mono, 730 Color Series - Extended Capacity | 318-011-001, 318-011-002, 318-011-003, 318-011-004 | Li-ion | 3.6 | 3350mAh | 12.06 |
700/705 Mono, 710/720 Mono, 730 Color Series | 318-011-001, 318-011-002, 318-011-003, 318-011-004 | Li-ion | 3.7 | 2600mAh | 9.62 |
700/740/741/750/751/760/761 Color Series - Extended Capacity | 318-013-001, 318-013-002, 318-013-003, 318-013-004 | Li-ion | 7.2 | 3350mAh | 24.12 |
700/740/741/750/751/760/761 Color Series | 318-013-001, 318-013-002, 318-013-003, 318-013-004 | Li-ion | 7.4 | 2600mAh | 19.24 |
CK1 | 073659 | Li-ion | 3.7 | 2000mAh | 7.40 |
CK3 - Extra Extended Capacity | 318-034-001, AB18 | Li-ion | 3.6 | 6700mAh | 24.12 |
CK3 - Extended Capacity | 318-034-001, AB18 | Li-ion | 3.7 | 5200mAh | 19.24 |
CK3 | 318-034-001, AB17 | Li-ion | 3.7 | 2400mAh | 8.88 |
CK 60/61 - Extended Capacity | 318-015-001, 318-015-002, AB11 | Li-ion | 7.2 | 3350mAh | 24.12 |
CK 60/61 | 318-015-001, 318-015-002, AB11 | Li-ion | 7.4 | 2600mAh | 19.24 |
CK 70/71 | 318-046-001, 318-046-011, 1001AB01, 1001AB02 | Li-ion | 3.7 | 5200mAh | 19.24 |
CN2 Series | 203-778-001, 074201-003 | Li-ion | 3.7 | 2400mAh | 8.51 |
CN3 Series - Extended Capacity | 318-016-002, AB9 | Li-ion | 3.7 | 9600mAh | 35.52 |
CN3 /CN4 Series | 318-016-002, AB9 | Li-ion | 3.7 | 4800mAh | 17.76 |
CN50 Series - Extended Capacity | 318-039-001, AB25 | Li-ion | 3.7 | 4800mAh | 17.76 |
CN51 Series - Extended Capacity | 318-052-001 | Li-ion | 3.7 | 4800mAh | 17.76 |
CN70 Series Extended | 318-043-002, 318-043-012, 318-043-022, 1000AB01 | Li-ion | 3.7 | 4800mAh | 17.76 |
CS40, GC4460, 1005CP01 Series | 1005AB01, 318-045-001, 318-045-002 | Li-ion | 3.7 | 1440mAh | 5.33 |
CT50/CT51/CT60 Series | 318-055-000, 318-055-001, 318-055-005, CT50-BTSC | Li-ion | 3.6 | 4040mAh | 14.54 |
PB21 / PB22 / PB31 / PB32 Printer Series - Extended Capacity | 318-030-001, 318-030-003, AB27 | Li-ion | 7.2 | 3350mAh | 24.12 |
PB21 / PB22 / PB31 / PB32 Printer Series | 318-030-001, 318-030-003, AB27 | Li-ion | 7.4 | 2600mAh | 19.24 |
PB2 Printer Series - Extended Capacity | 318-040-001, 7A100014-1 | Li-ion | 7.2 | 3350mAh | 24.12 |
PB2 Printer Series | 318-040-001 | Li-ion | 7.4 | 2600mAh | 19.24 |
PB 40/41/42 - Extended Capacity | 318-015-001, 318-015-002, AB11 | Li-ion | 7.2 | 3350mAh | 24.12 |
PB 40/41/42 | 318-015-001, 318-015-002, AB11 | Li-ion | 7.4 | 2600mAh | 19.24 |
PB50 / PB51 Printer Series - Extended Capacity | 318-026-001 | Li-ion | 14.4 | 3350mAh | 48.24 |
PB50. PB51 Printer Series | 318-026-001 | Li-ion | 14.8 | 2600mAh | 38.48 |
SF51 Series - Extended Capacity | 317-018-002, 317-018002A | Li-ion | 3.6 | 3350mAh | 12.06 |
SF51 Series | 317-018-002, 317-018002A | Li-ion | 3.7 | 2600mAh | 9.62 |
SF61 Series | 1016AB02, SF61-BAT-S001 | Li-ion | 3.7 | 2600mAh | 9.62 |
We guarantee that the quality and craftsmanship of our replacement batteries will meet or exceed the performance of the original OEM battery. All of our batteries use Japanese cells, are date stamped and are backed by a one year limited warranty from date of purchase.
This guarantee is also extended to the cells so that they maintain a minimum of 80% of their rated capacity for 12 months.