ProGlove Mark hands-Free Barcode Scanners
![ProGlove Mark hands-Free Barcode Scanners](images/products/proglove/ProGlove_Mark.jpg)
ProGlove is the first smart glove designed specifically for industrial applications. Lightweight wearable devices help operators reduce scan times by an average of 50% per scan while the unique ergonomic design reduces worker stress and errors by replacing heavy and cumbersome handheld scanning products.
![ProGlove Technology](images/products/proglove/how-it-works-technology.jpg)
MARK BASIC | MARK 2 STANDARD | MARK 2 MID RANGE | MARK DISPLAY | |
Scan Range | 30 – 150 cm. | 10 – 80 cm. | 30 – 150 cm. | 30 – 150 cm. |
Display | 1.54″ E-ink | |||
Bluetooth Low Energy Connection | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
868 MHz Connection | ✔︎ | ✔︎ | ||
Battery Life | 5,000 scans | 10,000 scans | 10,000 scans | 6,000 scans |
Transmission Feedback | Acoustic, Optical, Haptic | Acoustic, Optical, Haptic | Acoustic, Optical, Haptic | Acoustic, Optical, Haptic |
Ruggedness | 50 drops from2 m. | 100 drops from2 m. | 100 drops from2 m. | 50 drops from2 m. |
IP Class | IP 43 | IP 54 | IP 54 | IP 54 |
Workstation Type | Semi-static & mobile | Static, semi-static & mobile | Static, semi-static & mobile | Semi-static & mobile |
Further Information
ProGlove Accessories Catalogue |