Bixolon SPP-L410 Mobile Label Printer
The SPP-L410 4-inch (112mm) Mobile Label Printer is a compact and durable printer with accompanying competitive price point is ideal for label printing applications within the Retail, Warehousing, Manufacturing and Logistics markets.
Sporting an ergonomic, lightweight design weighing just 530g, supporting 112mm and 105mm media widths and media roll diameter up to 56mm. The SPP-L410 produces 203dpi high resolution user defined fonts, graphics, and logos at speeds up to 4ips (102mm/sec) with a memory capacity up to 256 MB SDRAM, 512 MB Flash. Complete with a 7.4 V Li-ion, 2,750 mAh rechargeable battery with a 24 hour battery life once fully charged. The mobile label device also supports Linerless Labelling printing associated B-linerless media, alongside IP54 dust protection, a splash proof design and 1.8m (6ft.) drop test reliability.
Thermal Printer Specification
Print Speed | Up to 4 ips (102 mm/sec - Label) Up to 3 ips (76 mm/sec - Linerless) 12.5% pattern |
Print Width | Up to 104 mm |
Print Method | Direct Thermal |
Resolution | 203 dpi |
Roll Diameter | Up to 56 mm |
Memory | 128 MB SDRAM, 256 MB Flash 256 MB SDRAM, 512 MB Flash (Optional) |
Standard Connectivity | USB V2.0 HS + Serial |
Optional Connectivity | USB V2.0 HS + Serial + Bluetooth / WLAN |
Standard Emulation | SLCS, BPL-Z™, BPL-C™ |
Barcodes | 1D: Codabar, Code 11, Code 39, Code 93, Code 128, EAN-13, EAN-8, Industrial 2-of-5, Interleaved 2-of-5, Logmars, MSI, Plessey, Postnet, GS1 DataBar (RSS-14), Standard 2-of-5, UPC/EAN extensions, UPC-A, UPC-E, IMB 2D: Aztec, Codablock, Code 49, Data Matrix, MaxiCode, MicroPDF417, PDF417, QR code,TLC 39 |
Physical Weight | Including battery: 530 g (1.17 Ibs.) Paper : 242 g (0.53 lbs.) |
Physical Size | 143.0 x 138 x 66 mm (5.63 x 5.44 x 2.60 inch) |
Further Information
SPP-L410 Data Sheet |